| Overview | |||
|---|---|---|---|
| Base MSRP | 86,765 | 124,300 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.7 | 14.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 | 10.8 | |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 2.4 L/146 | 3.4 L/210 | |
| SAE Net Horsepower @ RPM | 366 @ 6000 | 409 @ 5200 | |
| SAE Net Torque @ RPM | 409 @ 3000 | 479 @ 2000 | |
| Passenger Capacity | 6 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.7 L/100 km | 14.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 10.8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.7 L/100 km | 14.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 10.8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 2.4 L/146 | 3.4 L/210 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 366 @ 6000 | 409 @ 5200 | |
| SAE Net Torque @ RPM | 409 @ 3000 | 479 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 6 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.47 | 4.92 | |
| Second Gear Ratio (:1) | 2.52 | 3.26 | |
| Third Gear Ratio (:1) | 1.56 | 2.35 | |
| Fourth Gear Ratio (:1) | 1.14 | 1.94 | |
| Fifth Gear Ratio (:1) | 0.85 | 1.53 | |
| Sixth Gear Ratio (:1) | 0.67 | 1.19 | |
| Reverse Ratio (:1) | 3.20 | 4.31 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 7 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41.5 | 37.8 | |
| Front Leg Room (in) | 41.7 | 41.1 | |
| Front Shoulder Room (in) | 60 | 61.4 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 40.2 | 39 | |
| Second Leg Room (in) | 39.5 | 36.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Gas/Electric Hybrid | Standard | N/A | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Running Boards/Side Steps | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| Cooled Rear Seat(s) | Standard | N/A | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Cruise Control Steering Assist | Standard | Standard | |
| Remote Parking System (Option) | Standard | N/A | |
| Pass-Through Rear Seat | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Entertainment System (Option) | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Rear Seat(s) (Option) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Evasion Assist | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |































